| Issue | Title | |
| Vol 5, No 2 (2022): JOURNAL FAME Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment | AMERICANIZATION AND CULTURAL IMPERIALISM IN THE AMERICAN HOTEL FRANCHISE CHAIN IN INDONESIA | Abstract PDF |
| Ronald Maraden Silalahi, Veny Anindya Puspitasari | ||
| Vol 8, No 1 (2025): JOURNAL FAME Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment | An Analysis of Local Tourists’ Perceptions on the Service Quality of Food Vendors in Tamendao Culinary Area, Gorontalo City | Abstract PDF |
| Wiranto Idris, Meilinda Lestari Modjo | ||
| Vol 1, No 1 (2018): Journal FAME | Analisa Bauran Pemasaran (Marketing mix) Jasa Penginapan Berbasis Syariah Di Hotel Sofyan Inn Srigunting Bogor. | Abstract PDF |
| Ika Suryono Djunaid | ||
| Vol 4, No 2 (2021): JOURNAL FAME Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment | ANALISA KINERJA UNIT ACCOUNT PAYABLE HOTEL PERFORMANCE ANALYSIS OF ACCOUNT PAYABLE HOTEL UNITS | Abstract PDF |
| Damas Aryo Anggoro | ||
| Vol 6, No 1 (2023): JOURNAL FAME Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment | ANALISIS EXPERIENTIAL MARKETING DAN DAMPALNYA TERHADAP KEPUASAN KONSUMEN (STUDI KASUS: KOPI IRENG DAGO BANDUNG) | Abstract PDF |
| Dewanta Facrureza, Nita Christina | ||
| Vol 6, No 2 (2023): JOURNAL FAME Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment | ANALISIS KELAYAKAN BISNIS PASAR WISATA MINGGON JATINAN KABUPATEN BATANG | Abstract PDF |
| Wardah Mahirdini | ||
| Vol 2, No 2 (2019): Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment Service | ANALISIS KEPUASAN KERJA KARYAWAN DI DEPARTEMEN MAKANAN DAN MINUMAN DI RESTORAN LOBO, HOTEL THE RITZ-CARLTON MEGA KUNINGAN, JAKARTA | Abstract PDF PDF |
| claudia Princessla, Johannes Kurniawan | ||
| Vol 2, No 2 (2019): Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment Service | ANALISIS MOTIVASI PELANGGAN DATANG KE FUN WORLD CENTRAL PARK JAKARTA BARAT | Abstract PDF |
| Kevin Darsono, Asep Syaiful Bahri | ||
| Vol 5, No 2 (2022): JOURNAL FAME Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment | Analisis Penerapan Persediaan Bahan Baku Makanan Terhadap Persiapan Proses Produksi Di Harris Vertu Hotel Harmoni Jakarta | Abstract PDF |
| Dewanta Facrureza, SST.Par., MM.Par, Nisrina Syifa Zanani | ||
| Vol 1, No 2 (2018): Journal FAME | ANALISIS PENGARUH KUALITAS PELAYANAN TERHADAP KEPUASAN PELANGGAN DI CARIBOU COFFEE SARINAH | Abstract PDF |
| Antonius Rizki Krisnadi, Patrick Kurniawarsa | ||
| Vol 2, No 2 (2019): Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment Service | Analisis Pengukuran Daya Saing Destinasi Wisata Berbasis Tourism and Travel Competitiveness Index | Abstract PDF PDF |
| Yuviani Kusumawardhani | ||
| Vol 1, No 1 (2018): Journal FAME | ANALISIS STRATEGI PENGEMBANGAN PARIWISATA DI MICE KOTA BATAM | Abstract PDF |
| Antonius Rizki Krisnadi, Yudhiet Fajar Dewantara | ||
| Vol 6, No 2 (2023): JOURNAL FAME Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment | Analisis Usaha Fashion Batik (Studi Kasus Toko AV Collection Wanayasa Pekalongan) | Abstract PDF |
| Khasanah Nur Febriyanti | ||
| Vol 6, No 1 (2023): JOURNAL FAME Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment | ANALYZE THE BUSINESS FEASIBILITY OF THE ASYMIE WONOPRINGGO CHICKEN NOODLE SHOP | Abstract PDF |
| Rizqi Mursalina, M. Taufiq Abadi | ||
| Vol 2, No 1 (2019): Journal FAME: Journal Food and Beverage, Product and Services, Accomodation Industry, Entertainment Services | Benarkah Relationship Quality Berdampak Terhadap Word Of Mouth? | Abstract PDF |
| Dina Mayasari Soeswoyo, Ivan Christopher | ||
| Vol 7, No 2 (2024): JOURNAL FAME Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment | BUSINESS ASSESSMENT THROUGH A FINANCIAL RATIO APPROACH AT DAWET IRENG & KUPAT TAHU “5758” JAMBI | Abstract PDF |
| Mustika Permatasari | ||
| Vol 8, No 1 (2025): JOURNAL FAME Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment | Creating Memorable Stays: How Customer Experience Drives Delight In The Hotel Sector | Abstract PDF |
| Antonius Adi | ||
| Vol 3, No 1 (2020): JOURNAL FAME Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment Service | Dampak Promosi Digital Line Terhadap Keputusan Pembelian Pelanggan Dunkin Donuts | Abstract PDF |
| Dina Mayasari Soeswoyo, David Tumbelaka | ||
| Vol 5, No 2 (2022): JOURNAL FAME Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment | DETERMINING FACTORS WHICH COULD AFFECT GUESTS’ WILLINGNESS TO STAY IN A HOTEL DURING THE PANDEMIC | Abstract PDF |
| Nicholas Wilson | ||
| Vol 6, No 1 (2023): JOURNAL FAME Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment | Diversification of Regional Specialty Products: Ladu As Typical Tourist Destinations in Batu City | Abstract PDF |
| Rhiza Eka Purwanto, Asrofi Asrofi Asrofi, Gilang Sandhubaya | ||
| Vol 3, No 2 (2020): JOURNAL FAME Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment Service (2020) | EFEK E-WORD OF MOUTH (E-WOM) TERHADAP DESTINATION IMAGE DI MUSEUM MACAN JAKARTA | Abstract PDF |
| Patricia Samantha, Maria Pia Adiati | ||
| Vol 4, No 1 (2021): JOURNAL FAME Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment | Eksplorasi Wisata Kuliner - Studi Kasus Di Bali | Abstract PDF |
| Vishnuvardhana S. Soeprapto, Elva Yohana | ||
| Vol 3, No 1 (2020): JOURNAL FAME Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment Service | Evaluasi Penerapan Standar Operasional Prosedur Housekeeping Department Dalam Penyediaan Bath Towel di The Acacia Hotel Jakarta | Abstract PDF |
| Fristi Bellia Annishia, Riswanto Riswanto | ||
| Vol 7, No 1 (2024): JOURNAL FAME Journal Food and Beverage, Product and Services, Accommodation Industry, Entertainment | Faktor Yang Mempengaruhi Perilaku Konsumen Dalam Mengambil Keputusan Untuk Menginap di Hotel (Studi Kasus: Staycation) | Abstract PDF |
| Maria Pia Adiati, Yenti Yenti | ||
| Vol 2, No 1 (2019): Journal FAME: Journal Food and Beverage, Product and Services, Accomodation Industry, Entertainment Services | Faktor-Faktor Dominan Kualitas Pelayanan Pramusaji Yang Mempengaruhi Kepuasan Tamu Di Restoran Pondok Bebek, Hotel Arbor Biz | Abstract PDF |
| Anggun Sari Sasmita, Nila Sartika Achmadi, Rafika Hayati | ||
| 1 - 25 of 90 Items | 1 2 3 4 > >> | |



11.jpg)


.png)